| HIGH WYCOMBE & | ||||||
| DISTRICT MIDWEEK | ||||||
| LEAGUE - 2008 | ||||||
| Date | Team | Event | Opponents | Venue | Time | |
| MAY | ||||||
| Thu 8th | HW1 | HWDML | Widmer End 2 | A | 6:30pm | |
| Mon 12th | HW1 | HWDML | Tylers Green 1 | H | 6:30pm | |
| Thu 15th | HW2 | HWDML | Widmer End 3 | A | 6:30pm | |
| Tue 20th | HW1 | HWDML | Coleshill 1 | A | 6:30pm | |
| Thu 22nd | HW2 | HWDML | Bledlow Ridge 1 | H | 6:30pm | |
| Thu 29th | HW2 | HWDML | Hazlemere 3 | A | 6:45pm | |
|
JUNE |
||||||
| Mon 2nd | HW2 | HWDML | Hazlemere 2 | A | 6:45pm | |
| Thu 5th | HW1 | HWDML | Hazlemere 1 | H | 6:30pm | |
| Thu 12th | HW1 | HWDML | Widmer End 1 | A | 6:30pm | |
| Thu 12th | HW2 | HWDML | Wooburn 1 | H | 6:30pm | |
| Thu 26th | HW1 | HWDML | Broomwade 1 | H | 6:30pm | |
| Thu 26th | HW2 | HWDML | Broomwade 2 | A | 6:30pm | |
| Mon 30th | HW1 | HWDML | Naphill 1 | H | 6:30pm | |
|
JULY |
||||||
| Thu 3rd | HW2 | HWDML | Tylers Green 3 | H | 6:30pm | |
| Thu 10th | HW2 | HWDML | Tylers Green 2 | H | 6:30pm | |
| DIVISION | CAPTAIN | ||
| Mixed 1 | Division 1 | Julia Atkins | |
| Mixed 2 | Division 3 | Graham Maskell |