| HIGH WYCOMBE & | ||||||
| DISTRICT MIDWEEK | ||||||
| LEAGUE - 2005 | ||||||
| Date | Team | Event | Opponents | Venue | Time | |
| MAY | ||||||
| Thu 5th | HW2 | HWDML | Bledlow Ridge | H | 6:30pm | |
| Thu 12th | HW1 | HWDML | Widmer End 2 | H | 6:30pm | |
| Thu 12th | HW2 | HWDML | Coleshill | A | 6:30pm | |
| Thu 19th | HW2 | HWDML | Hazlemere 3 | H | 6:45pm | |
| Mon 23rd | HW2 | HWDML | ICI | A | 6:30pm | |
| Thu 26th | HW1 | HWDML | Hazlemere 1 | H | 6:45pm | |
|
JUNE |
||||||
| Mon 6th | HW1 | HWDML | Broomwade 1 | A | 6:30pm | |
| Thu 9th | HW2 | HWDML | Naphill 2 | H | 6:30pm | |
| Thu 16th | HW1 | HWDML | Widmer End 1 | H | 6:30pm | |
| Thu 30th | HW2 | HWDML | Wooburn Park 3 | H | 6:30pm | |
|
JULY |
||||||
| Mon 11th | HW2 | HWDML | Odney | A | 6:30pm | |
| Thu 14th | HW1 | HWDML | Flackwell Heath | A | 6:30pm | |
| Tue 19th | HW1 | HWDML | Penn & Tylers Green 1 | A | 6:30pm | |
| DIVISION | CAPTAIN | ||
| Mixed 1 | Division 1 | TBD | |
| Mixed 2 | Division 3 | TBD |