| FARNHAM COMMON WINTER LEAGUE FIXTURES | |
| 2003/2004 |
| Date | Team | Event | Opponents | Venue | Time | |
|
OCTOBER |
||||||
| Sat 4th | HW1 | FCL | Farnham Common I | A | 1pm | |
| Sat 18th | HW2 | FCL | Wraysbury I | A | 10:30am | |
| Sun 26th | HW3 | FCL | Iver Heath III | H | 1pm | |
| NOVEMBER | ||||||
| Sat 1st | HW3 | FCL | Wooburn Park II | A | 1:30pm | |
| Sat 8th | HW2 | FCL | Coleshill I | A | 1pm | |
| Sun 16th | HW1 | FCL | Beaconsfield I | A | 1pm | |
| Sat 29th | HW3 | FCL | Coleshill II | H | 1pm | rearranged 20/12/03 |
|
DECEMBER |
||||||
| Sat 6th | HW1 | FCL | Gerrards Cross Bull Lane I | H | 1pm | |
| Sat 6th | HW3 | FCL | Widmer End II | A | 10:30am | |
| Sun 14th | HW1 | FCL | Widmer End I | A | 10:30am | |
| Sun 14th | HW2 | FCL | Uxbridge II | A | 1pm | |
| Sat 20th | HW3 | FCL | Coleshill II | H | 1pm | rearranged 29/02/04 |
|
JANUARY |
||||||
| Sun 4th | HW2 | FCL | Stoke Poges II | H | 1pm | |
| Sun 18th | HW3 | FCL | Iver Heath II | A | 10:30am | |
|
FEBRUARY |
||||||
| Sun 8th | HW2 | FCL | Hazlemere II | H | 1pm | |
| Sun 15th | HW1 | FCL | Hazlemere I | A | 2pm | |
| Sun 22nd | HW2 | FCL | Farnham Common II | H | 1pm | |
| Sat 28th | HW1 | FCL | Gerrards Cross Bull Lane III | H | 1pm | |
| Sun 29th | HW3 | FCL | Coleshill II | H | 1pm | |
|
MARCH |
||||||
| Sat 6th | HW3 | FCL | Wraysbury II | H | 1pm | |
| Sun 14th | HW2 | FCL | Chalfont St. Peter | H | 1pm | |